|
Contaminate and Concentration Level
|
Activated
|
Activated |
UV-Light Filter
|
Distillation |
MiraculeWater Enhanced Reverse Osmosis (RO)
|
| E.Coli Bacteria 100 per ml | |||||
| Viruses. 100 per ml Hiv, Small Pox, Influenza, Polio, Roto, et cetera |
|||||
| Coliform Bacteria 100 per ml | |||||
| Cryptosporidium parvum Giardia, Ameobic Cysts 100 per ml |
|||||
| Chlorine [4.0 mg/L | |
||||
| Flouride [4.0 mg/L] | |||||
| Trihalomethanes [0.10 mg/L] | |||||
| Raduim [20 pCi/L] | |||||
| Radon [300 p Ci/L] | |||||
| Turbidity [visible] | |||||
| Scale Build up | |||||
| Arsenic [0.5 mg/L] | |||||
| Asbestos [10 pm/L] | |||||
| Atrazine [0.003 mg/L] | |||||
| Benzene [0.05 mg/L] | |||||
| Lead [0.015 mg/L] | |||||
| Mercury [0.002 mg/L] | |||||
| Nitrates [10.0 mg/L] | |||||
| Trichloroethylene [0.005 mg/L] | |||||
| Trihalomethanes [0.10 mg/L | |||||
| Metal Taste Iron, Manganese, copper oxide, sulfide, nickle |
|||||
| Bad odor Chlorine, Sulfur, & Rotten eggs smell |
|||||
| Coloration [Reddish brown, iron staining, black sediment] |